Summary
| Project website | otrs.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,979 | 109,429 | 690,391 | |||
| Approved | 9% | 1,101 | 6% | 6,847 | 6% | 41,996 |
| Waiting for review | 81% | 9,805 | 82% | 90,480 | 82% | 568,983 |
| Translated | 91% | 10,906 | 88% | 97,327 | 88% | 610,979 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 74 | 1% | 945 | 1% | 6,031 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,073 | 11% | 12,102 | 11% | 79,412 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/24/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.zh_CN.po” file was changed. 08/28/2026