Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,763 | 126,767 | 816,301 | |||
| Approved | 8% | 1,120 | 5% | 7,312 | 6% | 49,317 |
| Waiting for review | 78% | 10,780 | 79% | 100,077 | 77% | 630,167 |
| Translated | 86% | 11,900 | 84% | 107,389 | 83% | 679,484 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 119 | 1% | 1,613 | 1% | 14,660 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 1,863 | 15% | 19,378 | 16% | 136,817 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/24/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.zh_CN.po” file was changed. 08/28/2026