Summary
| Project website | otrs.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,979 | 109,429 | 690,391 | |||
| Approved | 12% | 1,479 | 14% | 15,758 | 14% | 98,902 |
| Waiting for review | 75% | 9,002 | 69% | 76,124 | 68% | 475,936 |
| Translated | 87% | 10,481 | 83% | 91,882 | 83% | 574,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 1% | 181 | 1% | 1,105 |
| Strings with suggestions | 1% | 1 | 1% | 23 | 1% | 142 |
| Untranslated strings | 12% | 1,498 | 16% | 17,547 | 16% | 115,553 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.pt_BR.po” file was changed.
08/24/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.pt_BR.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.pt_BR.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.pt_BR.po” file was changed. 08/28/2026