Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,327 | 139,317 | 895,407 | |||
| Approved | 91% | 14,010 | 90% | 126,250 | 88% | 795,159 |
| Waiting for review | 0% | 1 | 0% | 1 | 0% | 8 |
| Translated | 91% | 14,011 | 90% | 126,251 | 88% | 795,167 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 43 | 1% | 353 | 1% | 2,215 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,316 | 9% | 13,066 | 11% | 100,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.hu.po” file was changed.
08/24/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.hu.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.hu.po” file was changed.
08/19/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.hu.po” file was changed. 08/28/2026